Rent Portable Toilets in Mississippi
How Many Toilets Do I Need?
| NUMBER OF EMPLOYEES | MINIMUM NUMBER OF RESTROOMS SERVICED ONCE A WEEK |
|---|---|
| 1-10 | 1 |
| 11-20 | 2 |
| 21-30 | 3 |
| 31-40 | 4 |
| Over 40 | 1 additional facility for each 10 employees |
| NUMBER OF EMPLOYEES | MINIMUM NUMBER OF RESTROOMS SERVICED MORE THAN ONCE A WEEK |
|---|---|
| 1-15 | 1 |
| 16-35 | 2 |
| 36-55 | 3 |
| 56-75 | 4 |
| 79-95 | 5 |
| Over 95 | 1 additional facility for each 20 employees |
| 16-35 | 2 |
Number of units required when no pumping service is provided. A 50/50 mix men/women unit provides approximately 200 uses with 4 hours between uses.






